Miracles of Jesus Christ
All the recorded miracles of Jesus are listed here in approximate chronological order with scripture references.
Healing miracles of Jesus Christ
| Recipient | Matthew | Mark | Luke | John |
|---|---|---|---|---|
| Nobleman's son | 4:46-54 | |||
| Possessed man | 1:21-27 | 4:33-37 | ||
| Peter's in-law | 8:14-15 | 1:29-31 | 4:38-39 | |
| Many at sunset | 8:16-17 | 1:32-39 | 4:40-41 | |
| Leper | 8:1-4 | 1:40-45 | 5:12-15 | |
| Paralytic | 9:1-8 | 2:1-12 | 5:18-26 | |
| Man at Bethesda | 5:1-17 | |||
| Withered hand | 12:9-13 | 3:1-6 | 6:6-11 | |
| Crowd in Galilee | 4:23-25 | |||
| Centurion's son | 8:5-13 | 7:1-10 | ||
| Widow's son | 7:11-17 | |||
| 2 demoniacs | 8:28-34 | 5:1-20 | 8:26-39 | |
| Jairus' daughter (part 1) | 9:18-19 | 5:22-24 | 8:41-42 | |
| Suffering woman | 9:20-22 | 5:24-34 | 8:49-56 | |
| Jairus' daughter (part 2) | 9:23-26 | 5:35-43 | 8:49-56 | |
| 2 blind men | 9:27-31 | |||
| Mute man speaks | 9:32-34 | |||
| Touching clothes | 14:34-36 | 6:53-56 | ||
| Crowd in Galilee | 9:35 | |||
| Few in Nazareth | 6:1-6 | |||
| Gentile's daughter | 15:21-28 | 7:24-30 | ||
| Deaf man | 7:31-37 | |||
| Multitude | 15:29-31 | |||
| Epileptic boy | 17:14-21 | 9:14-29 | 9:37-42 | |
| Blind man | 9:1-41 | |||
| Blind/dumb man | 12:22-24 | 11:14-15 | ||
| Man of Bethsaida | 8:22-26 | |||
| Stooped woman | 13:10-17 | |||
| Man with Dropsy | 14:1-16 | |||
| Lazarus raised | 11:1-45 | |||
| Ten Lepers | 17:11-19 | |||
| Crowds in Judea | 19:1-2 | |||
| Bartimaeus | 20:29-34 | 10:46-52 | 18:35-43 | |
| Many in Jerusalem | 21:14 | |||
| Ear of Malchus | 22:47-53 | 18:10-11 | ||
| Resurrection | 28:1-10 | 16:1-20 | 24:1-53 | 20:1-31 |
Other miracles of Jesus Christ
| Event | Matthew | Mark | Luke | John |
|---|---|---|---|---|
| Water to wine | 2:1-11 | |||
| 1st catch of fish | 5:1-11 | |||
| Calms a sea | 8:23-27 | 4:35-41 | 8:22-25 | |
| Feeds 5000 | 14:13-21 | 6:32-44 | 9:10-17 | 6:1-13 |
| Walks on water | 14:22-33 | 6:45-51 | 6:15-21 | |
| Feeds 4000 | 15:32-39 | 8:1-10 | ||
| Money in fish | 17:24-27 | |||
| Tree withered | 21:18-22 | 11:12-24 | ||
| 2nd catch of fish | 21:1-14 |